Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Andy T
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
111Mon 13 Sep 20047 4 5 5 7 6 34
212Mon 20 Sep 20044 7 11 5 8 7 42
38Wed 6 Oct 20044 5 4 8 5 7 33
411Mon 11 Oct 20045 5 6 9 14 5 44
511Tue 19 Oct 20046 8 7 6 6 7 40
611Mon 25 Oct 20046 6 5 7 7 6 37
710Mon 8 Nov 20042 7 6 7 5 7 34
810Mon 15 Nov 20044 9 8 8 6 6 41
911Mon 22 Nov 20048 3 5 0 9 2 27
1011Wed 8 Dec 20046 6 6 3 4 9 34
1111Mon 13 Dec 20047 7 6 7 6 8 41
1211Tue 18 Jan 20057 5 3 4 6 7 32
1311Mon 24 Jan 20056 5 7 5 4 7 34
1411Mon 31 Jan 20056 3 6 7 8 3 33
1511Mon 7 Feb 20055 1 7 7 7 6 33
1611Mon 14 Feb 20056 8 5 8 12 7 46
1711Mon 21 Feb 20055 7 5 5 8 7 37
1811Mon 28 Feb 20055 6 6 5 7 6 35
1911Mon 7 Mar 20056 7 4 5 7 5 34
2011Mon 21 Mar 20057 4 8 8 7 15 49
2111Mon 28 Mar 20058 4 8 5 5 7 37
2211Mon 4 Apr 20056 7 7 4 7 7 38
2311Mon 12 Sep 20057 5 5 5 5 5 32
2411Tue 20 Sep 20057 5 5 4 4 4 29
257Tue 11 Oct 200513 6 5 4 7 8 43
2611Mon 17 Oct 20054 7 8 3 5 8 35
2710Tue 25 Oct 20057 7 7 7 7 6 41
2811Mon 31 Oct 20053 4 5 5 1 3 21
2911Tue 15 Nov 20055 5 5 5 6 6 32
3011Mon 28 Nov 20057 5 7 7 6 4 36
3112Mon 5 Dec 20055 6 5 4 6 9 35
3210Mon 12 Dec 20053 5 7 6 2 5 28
3310Mon 16 Jan 20069 3 8 6 4 8 38
3411Mon 23 Jan 20064 7 6 4 2 7 30
3511Mon 30 Jan 20066 6 7 5 9 6 39
3611Tue 7 Feb 20069 6 8 4 8 7 42
3711Mon 13 Feb 20067 5 6 3 5 8 34
389Mon 27 Feb 20068 4 5 6 7 3 33
3911Mon 6 Mar 20065 8 8 4 2 5 32
4011Mon 20 Mar 20063 6 3 7 4 6 29
417Tue 28 Mar 20066 4 7 8 8 6 39
4212Mon 3 Apr 20066 6 6 5 4 7 34
437Tue 5 Sep 20066 6 6 6 5 5 34
449Mon 11 Sep 20067 5 6 7 5 4 34
459Tue 19 Sep 20066 7 2 7 4 5 31
4611Mon 25 Sep 20067 6 7 4 4 3 31
4711Mon 9 Oct 20067 4 5 6 9 8 39
4811Mon 16 Oct 20068 6 5 5 7 6 37
4911Tue 24 Oct 20066 7 7 7 7 7 41
5011Mon 30 Oct 20066 1 5 7 5 8 32
519Mon 13 Nov 20067 8 5 4 6 7 37
5211Mon 20 Nov 20066 4 3 6 7 8 34
5311Tue 28 Nov 20065 2 7 7 5 5 31
5410Wed 6 Dec 20066 1 7 3 5 7 29
5511Mon 11 Dec 20068 8 2 8 9 8 43
5610Mon 18 Dec 20066 3 4 9 8 7 37
578Wed 27 Dec 20065 7 8 9 7 6 42
5810Mon 8 Jan 20076 8 4 0 7 4 29
5910Mon 15 Jan 20078 7 7 5 12 7 46
6011Mon 22 Jan 20077 4 6 4 5 5 31
6110Mon 29 Jan 20077 6 6 6 4 0 29
6211Mon 5 Feb 20075 2 3 7 7 8 32
6310Mon 12 Feb 20076 5 6 4 6 5 32
6411Mon 19 Feb 20075 6 7 11 6 6 41
6510Tue 27 Feb 20076 8 6 8 8 7 43
6610Mon 5 Mar 20075 3 7 7 8 7 37
6711Mon 19 Mar 20077 7 6 9 6 4 39
6810Tue 27 Mar 20075 5 14 5 6 6 41
6911Mon 2 Apr 20076 6 6 8 5 6 37
7011Wed 5 Sep 20074 4 6 4 7 8 33
7111Mon 10 Sep 20076 5 5 6 8 1 31
725Mon 24 Sep 20072 6 6 8 4 4 30
7311Tue 9 Oct 20075 4 8 7 2 8 34
747Tue 23 Oct 20078 4 7 5 5 6 35
7511Mon 5 Nov 20074 7 6 7 3 7 34
7611Wed 28 Nov 20076 4 5 5 6 6 32
776Mon 3 Dec 20074 4 9 3 3 3 26
789Tue 11 Dec 20076 9 8 6 5 6 40
793Mon 17 Dec 20076 6 5 4 9 9 39
8011Tue 8 Jan 20084 4 9 5 6 5 33
8111Mon 14 Jan 20086 7 5 6 6 5 35
828Tue 22 Jan 20087 7 6 8 6 6 40
839Mon 28 Jan 20087 6 2 13 4 6 38
849Mon 4 Feb 20087 5 5 7 8 6 38
859Mon 11 Feb 20082 6 5 7 7 3 30
8611Mon 18 Feb 20089 3 8 6 4 6 36
879Mon 17 Mar 20086 3 6 4 5 7 31
889Mon 31 Mar 20087 9 3 5 8 5 37
898Mon 7 Apr 20083 6 7 5 6 5 32
908Wed 16 Apr 20085 4 5 7 6 5 32
914Tue 2 Sep 20085 8 5 3 7 5 33
926Wed 10 Sep 20084 7 6 4 7 7 35
938Mon 15 Sep 20085 5 7 6 6 6 35
948Tue 23 Sep 20085 6 7 7 7 5 37
958Mon 6 Oct 20082 7 3 8 8 5 33
9611Mon 20 Oct 20086 4 6 6 6 5 33
973Tue 28 Oct 20086 7 6 8 8 8 43
986Mon 10 Nov 20084 7 5 3 3 7 29
998Mon 24 Nov 20086 3 5 6 2 5 27
10010Mon 15 Dec 20084 6 7 4 8 3 32
10110Mon 5 Jan 20097 4 5 4 7 5 32
1028Mon 12 Jan 20093 7 8 6 7 7 38
1037Mon 19 Jan 20096 4 6 7 5 9 37
10411Mon 26 Jan 20095 7 4 15 4 7 42
1057Tue 10 Feb 20093 8 13 7 6 5 42
10611Mon 23 Feb 20097 7 7 6 4 5 36
10711Mon 2 Mar 20097 8 7 4 5 6 37
10811Mon 9 Mar 20096 3 5 8 5 7 34
10911Mon 16 Mar 20096 8 6 6 8 6 40
1107Mon 30 Mar 20096 6 7 5 6 8 38
11111Wed 8 Apr 20095 13 5 7 5 4 39
1129Wed 9 Sep 20095 8 4 8 9 7 41
1139Mon 14 Sep 20096 4 7 4 8 7 36
1149Mon 28 Sep 20095 6 6 8 7 7 39
11511Mon 5 Oct 20097 5 6 7 9 7 41
11610Tue 13 Oct 20096 6 7 5 7 9 40
11711Mon 19 Oct 20098 5 6 7 4 6 36
11810Tue 27 Oct 20095 6 5 7 3 4 30
1198Mon 9 Nov 20095 5 4 6 4 7 31
1207Mon 16 Nov 20099 6 8 7 7 6 43
12110Mon 23 Nov 20095 6 6 2 3 2 24
1225Mon 7 Dec 20095 8 8 8 4 4 37
1237Mon 14 Dec 20097 0 5 9 7 6 34
1247Tue 29 Dec 20096 8 6 4 9 3 36
1258Mon 4 Jan 20106 4 4 5 3 4 26
12610Mon 1 Feb 20108 6 5 7 6 4 36
1278Tue 9 Feb 20103 5 7 5 8 8 36
1289Mon 15 Feb 20103 5 7 5 7 7 34
1297Mon 1 Mar 20103 6 5 4 8 3 29
1307Mon 8 Mar 20106 7 1 6 5 6 31
1317Mon 29 Mar 20106 8 6 7 4 4 35
13210Tue 13 Apr 20108 9 8 8 7 7 47
13311Wed 8 Sep 20104 5 7 6 6 5 33
1345Tue 14 Sep 20105 6 5 5 6 4 31
1357Mon 11 Oct 20104 6 9 7 5 6 37
1367Mon 18 Oct 20102 8 6 6 5 5 32
1374Mon 25 Oct 20107 5 7 5 7 5 36
1386Tue 9 Nov 20106 5 6 7 8 0 32
1398Mon 15 Nov 20106 6 4 6 7 6 35
1405Tue 23 Nov 20104 6 9 12 7 6 44
1419Wed 15 Dec 20108 7 8 6 6 3 38
1428Mon 10 Jan 20114 8 7 6 6 7 38
1437Mon 17 Jan 20116 8 6 8 7 8 43
1448Mon 24 Jan 20111 8 7 5 3 4 28
1455Mon 31 Jan 20115 6 5 3 4 4 27
1468Wed 16 Feb 20116 8 5 7 4 6 36
1478Mon 21 Feb 20114 7 2 6 8 5 32
1488Mon 28 Feb 20116 8 8 6 7 6 41
14912Mon 7 Mar 20115 5 4 4 8 8 34
1507Mon 14 Mar 20112 2 3 5 8 5 25
1516Tue 12 Apr 20114 4 4 6 5 7 30
1525Mon 5 Sep 20116 7 6 6 8 3 36
1535Mon 26 Sep 20115 4 3 6 1 4 23
1546Wed 12 Oct 20113 7 6 7 8 1 32
1552Fri 21 Oct 20113 4 8 5 6 7 33
1569Fri 11 Nov 20117 6 6 6 7 6 38
1578Tue 15 Nov 20114 4 4 5 5 5 27
1588Wed 30 Nov 20115 2 7 5 3 5 27
1597Tue 13 Dec 20114 6 3 3 5 2 23
1608Mon 9 Jan 20124 5 6 4 7 11 37
1616Mon 16 Jan 20123 6 7 5 8 6 35
16210Tue 24 Jan 20125 7 7 7 4 4 34
1635Mon 30 Jan 20124 2 4 5 4 3 22
1648Mon 13 Feb 20120 4 8 4 6 6 28
1658Mon 27 Feb 20127 3 6 8 8 5 37
1668Mon 5 Mar 20128 2 6 8 6 6 36
1675Mon 19 Mar 20126 6 4 8 5 3 32
1688Mon 2 Apr 20126 8 5 1 7 7 34
16911Mon 16 Apr 20129 6 7 8 5 7 42
1705Mon 10 Sep 20128 7 9 9 8 5 46
1715Mon 17 Sep 20123 7 6 6 8 8 38
1724Mon 1 Oct 20128 6 9 5 4 7 39
1731Tue 16 Oct 20128 7 1 5 6 5 32
1741Mon 22 Oct 20126 6 7 7 3 7 36
1755Wed 31 Oct 20127 5 8 7 8 6 41
17612Mon 12 Nov 20124 7 7 5 6 7 36
1777Tue 20 Nov 20127 4 8 6 4 6 35
1788Mon 26 Nov 20128 8 4 3 4 3 30
1798Mon 10 Dec 20121 8 4 5 9 6 33
1805Mon 7 Jan 20134 3 7 4 3 6 27
1818Tue 15 Jan 20136 8 6 4 7 7 38
1825Mon 21 Jan 20134 5 4 4 5 3 25
18311Mon 28 Jan 20137 3 6 8 6 6 36
1845Mon 4 Feb 20136 5 4 8 6 6 35
1857Mon 18 Feb 20136 2 6 5 4 4 27
1866Mon 4 Mar 20137 6 13 3 5 4 38
1872Wed 20 Mar 20137 6 8 7 7 8 43
18811Mon 25 Mar 20134 7 5 6 6 8 36
18911Mon 8 Apr 20136 8 6 7 8 2 37
19011Tue 16 Apr 20135 6 6 8 7 7 39
1916Wed 4 Sep 20137 3 8 8 5 8 39
19211Mon 9 Sep 20133 5 7 6 8 7 36
1939Tue 17 Sep 20136 3 6 8 4 7 34
19411Mon 7 Oct 20135 6 7 9 7 5 39
1958Mon 14 Oct 20137 6 7 9 6 5 40
1968Mon 21 Oct 20137 7 6 3 4 4 31
19711Mon 11 Nov 20138 5 5 7 6 4 35
1985Wed 20 Nov 20136 6 6 8 7 9 42
1998Mon 25 Nov 20134 5 6 5 4 2 26
2009Mon 2 Dec 20137 3 1 7 3 4 25
2018Mon 9 Dec 20134 4 5 7 4 5 29
2028Wed 8 Jan 20147 7 8 3 7 5 37
2035Mon 13 Jan 20147 7 4 4 6 6 34
2048Tue 21 Jan 20148 6 5 8 4 8 39
2057Mon 27 Jan 20142 7 6 4 6 6 31
20611Tue 4 Feb 20147 6 4 5 6 6 34
2078Mon 24 Feb 20143 7 5 7 8 6 36
2085Mon 3 Mar 20144 7 5 7 7 4 34
2098Tue 18 Mar 20145 8 4 3 4 4 28
21011Mon 31 Mar 20146 6 5 7 6 8 38
21111Mon 7 Apr 20146 8 6 7 6 5 38
2125Mon 8 Sep 20146 8 6 6 7 4 37
2136Wed 17 Sep 20144 3 3 6 8 3 27
2148Mon 6 Oct 20146 6 4 6 7 6 35
2157Mon 13 Oct 20144 6 8 6 5 6 35
2165Wed 22 Oct 20145 8 5 6 3 5 32
2174Mon 27 Oct 20144 7 6 4 4 6 31
2185Mon 17 Nov 20147 7 6 5 5 5 35
2196Mon 24 Nov 20145 6 8 8 8 5 40
2208Mon 1 Dec 20144 5 6 6 5 6 32
2213Mon 8 Dec 20145 6 4 5 4 7 31
2228Mon 15 Dec 20147 7 6 8 6 4 38
2238Mon 29 Dec 20144 6 7 7 7 3 34
2245Wed 7 Jan 20156 5 9 9 7 8 44
2258Mon 12 Jan 20153 0 6 5 6 6 26
2265Mon 26 Jan 20157 3 7 13 3 6 39
2275Tue 3 Feb 20157 8 6 4 3 6 34
2285Fri 6 Feb 20156 8 2 7 5 9 37
2295Tue 17 Feb 20156 8 8 5 6 5 38
2308Mon 23 Feb 20154 6 7 6 1 5 29
2315Mon 9 Mar 20157 5 7 8 3 5 35
2325Mon 23 Mar 20157 3 7 6 7 6 36
2336Mon 13 Apr 20153 0 2 7 5 5 22
2343Mon 7 Sep 20155 0 4 7 6 4 26
2354Tue 22 Sep 20153 6 6 4 4 5 28
2365Mon 28 Sep 20154 7 5 6 6 4 32
2379Mon 12 Oct 20157 5 4 7 5 7 35
2385Mon 26 Oct 20157 6 7 5 4 6 35
2397Mon 16 Nov 20159 8 5 8 8 9 47
2406Mon 23 Nov 20155 3 6 5 8 5 32
2418Mon 30 Nov 20158 6 7 7 4 6 38
2429Tue 8 Dec 20156 3 5 6 2 3 25
2437Mon 14 Dec 20157 0 5 5 7 5 29
2443Mon 4 Jan 20169 7 1 8 5 4 34
2454Wed 13 Jan 20168 5 4 4 6 5 32
2467Mon 18 Jan 20167 4 8 8 7 6 40
2479Wed 27 Jan 20166 7 7 8 4 5 37
2486Tue 2 Feb 20167 6 5 6 7 6 37
2493Tue 16 Feb 20165 8 8 8 6 6 41
2508Mon 29 Feb 20163 6 2 7 8 6 32
2516Mon 7 Mar 20167 3 7 2 6 5 30
2528Mon 4 Apr 20167 5 3 6 8 5 34
2533Mon 11 Apr 20167 8 0 8 2 6 31
2547Tue 13 Sep 20164 5 4 2 3 6 24
2556Mon 3 Oct 20165 7 4 8 7 1 32
2565Mon 17 Oct 20165 6 5 5 6 7 34
2575Mon 24 Oct 20165 7 6 7 3 6 34
2585Mon 7 Nov 20168 6 6 4 7 5 36
2595Mon 14 Nov 20166 6 7 8 4 4 35
2603Tue 22 Nov 20168 8 8 6 6 7 43
2619Mon 28 Nov 20168 6 7 3 8 6 38
2626Wed 21 Dec 20167 6 8 7 7 8 43
2632Mon 9 Jan 20179 7 7 5 8 5 41
2647Tue 17 Jan 20175 4 6 7 7 8 37
2652Wed 1 Feb 20174 5 6 5 7 4 31
2668Wed 15 Feb 20179 5 5 5 7 2 33
2676Mon 20 Feb 20175 4 7 7 8 3 34
2684Mon 27 Feb 20176 7 3 8 5 4 33
2696Mon 6 Mar 20174 6 6 8 8 7 39
2707Mon 20 Mar 20177 6 6 5 7 6 37
2717Mon 10 Apr 20178 5 6 6 7 7 39
2727Wed 13 Sep 20175 7 7 7 9 6 41
2737Mon 18 Sep 20174 7 8 4 4 5 32
2745Wed 15 Nov 20175 8 2 5 5 6 31
2754Mon 27 Nov 20175 4 8 5 4 6 32
2766Mon 4 Dec 20177 6 8 7 4 7 39
2776Wed 13 Dec 20177 3 9 6 5 8 38
2784Mon 18 Dec 20177 5 6 6 5 7 36
2796Tue 16 Jan 20185 4 6 7 6 4 32
2804Mon 22 Jan 20183 8 6 9 9 8 43
2814Mon 29 Jan 20187 8 4 7 7 8 41
2824Mon 5 Feb 20185 6 8 9 5 8 41
2834Mon 12 Feb 20185 8 8 7 6 4 38
2849Wed 21 Feb 20186 5 4 6 8 2 31
2855Mon 26 Feb 20187 6 6 4 6 6 35
2864Mon 5 Mar 20186 3 7 5 5 5 31
2874Mon 19 Mar 20188 7 4 7 7 7 40
2884Mon 26 Mar 20187 6 7 6 5 8 39
2894Mon 9 Apr 20186 8 6 6 4 5 35
2904Wed 18 Apr 20186 8 6 7 4 6 37
2914Wed 12 Sep 20186 3 5 6 9 6 35
2924Mon 17 Sep 20185 2 6 7 7 6 33
2934Mon 1 Oct 20186 6 4 5 5 7 33
2946Wed 17 Oct 20183 8 5 7 6 7 36
2954Mon 22 Oct 20186 5 5 4 6 4 30
2964Mon 5 Nov 20184 6 8 6 8 6 38
2974Mon 12 Nov 20187 5 7 6 7 7 39
2984Tue 20 Nov 20187 4 6 5 6 1 29
2994Mon 3 Dec 20186 6 6 9 4 6 37
3002Tue 11 Dec 20185 6 7 6 8 4 36
3014Mon 17 Dec 20185 4 5 5 5 6 30
3024Mon 7 Jan 20198 5 3 6 2 7 31
3037Mon 14 Jan 20193 5 6 6 6 5 31
3046Mon 21 Jan 20196 7 4 6 5 5 33
3054Mon 4 Feb 20198 5 6 2 7 6 34
3065Mon 11 Feb 20193 6 3 5 7 8 32
3074Mon 18 Feb 20197 7 6 7 6 0 33
3087Wed 27 Feb 20194 8 4 6 7 6 35
3094Tue 5 Mar 20199 7 9 7 8 6 46
3104Mon 18 Mar 20194 4 6 6 6 7 33
3114Mon 25 Mar 20199 4 9 9 8 4 43
3125Wed 10 Apr 20198 7 6 5 2 7 35
3138Wed 11 Sep 20195 5 8 8 7 7 40
3145Mon 16 Sep 20195 5 7 5 5 5 32
3156Wed 2 Oct 20193 5 5 9 3 6 31
3164Mon 7 Oct 20196 7 5 4 7 6 35
3174Mon 21 Oct 20196 4 8 8 8 8 42
3184Tue 5 Nov 20195 4 6 3 7 5 30
3193Mon 11 Nov 20197 4 5 6 7 4 33
3204Mon 18 Nov 20198 4 7 8 3 6 36
3216Mon 25 Nov 201912 7 3 3 8 9 42
3222Mon 2 Dec 20198 8 3 5 5 9 38
3234Mon 9 Dec 20196 4 8 4 7 8 37
3244Mon 16 Dec 20196 5 4 7 6 6 34
3254Mon 6 Jan 20205 6 7 8 4 5 35
3264Mon 13 Jan 20208 9 6 8 8 5 44
3274Mon 27 Jan 20207 6 6 7 4 8 38
3284Mon 3 Feb 20205 7 9 5 9 3 38
3297Wed 12 Feb 20207 5 7 8 13 4 44
3304Mon 17 Feb 20209 3 5 7 8 6 38
3314Mon 24 Feb 20206 9 5 5 5 5 35
3324Tue 3 Mar 20205 7 7 7 5 8 39
3335Mon 20 Sep 20216 5 7 7 6 5 36
3344Mon 27 Sep 20218 6 5 6 4 5 34
3357Mon 18 Oct 20215 5 7 5 12 1 35
3364Mon 25 Oct 20213 8 5 3 7 5 31
3376Tue 9 Nov 20212 7 5 7 4 7 32
3385Mon 22 Nov 20215 5 6 7 4 8 35
3394Wed 1 Dec 202113 8 5 7 6 8 47
3406Mon 6 Dec 20215 4 4 7 7 8 35
3414Mon 17 Jan 20223 7 8 8 6 8 40
3424Mon 24 Jan 20225 7 5 7 4 8 36
3434Mon 31 Jan 20227 5 8 6 7 7 40
3444Mon 7 Feb 20226 5 7 5 7 6 36
3454Mon 14 Feb 20225 2 5 5 8 8 33
3464Mon 21 Feb 20225 6 4 4 5 5 29
3474Mon 28 Feb 20226 7 8 5 5 3 34
3484Mon 7 Mar 20222 5 6 5 7 6 31
3494Tue 22 Mar 20226 7 6 1 8 8 36
3507Mon 12 Sep 20227 8 7 7 5 6 40
3514Mon 3 Oct 20225 6 8 5 8 4 36
3525Mon 10 Oct 20223 8 5 5 5 6 32
3536Mon 17 Oct 20225 6 8 5 7 6 37
3544Mon 24 Oct 20227 7 6 3 7 9 39
3554Mon 31 Oct 20226 5 6 6 6 5 34
3564Mon 14 Nov 20226 6 5 5 6 7 35
3574Wed 23 Nov 20226 7 6 6 5 7 37
3584Mon 28 Nov 20227 5 5 5 6 6 34
3594Tue 6 Dec 20226 5 6 6 14 3 40
3604Mon 12 Dec 20227 6 8 8 2 9 40
3614Mon 19 Dec 20227 5 7 8 7 3 37
3624Tue 10 Jan 20238 9 8 7 8 8 48
3634Mon 16 Jan 20238 5 9 6 8 6 42
3646Mon 23 Jan 20237 6 7 9 8 7 44
3654Mon 30 Jan 20232 5 8 7 6 7 35
3664Mon 6 Feb 20235 7 8 6 6 6 38
3674Mon 13 Feb 20236 7 7 6 5 8 39
3684Mon 20 Feb 20237 5 7 6 6 14 45
3694Mon 27 Feb 20234 6 5 5 2 4 26
3704Mon 20 Mar 20239 8 6 5 13 4 45
3714Wed 29 Mar 20236 5 7 6 8 6 38
3724Mon 3 Apr 20235 8 2 7 6 7 35
3734Tue 11 Apr 20236 8 2 5 6 8 35
3744Mon 18 Sep 20236 5 8 6 7 8 40
3754Mon 25 Sep 20235 2 7 3 7 7 31
3764Mon 9 Oct 20237 7 7 6 1 6 34
3774Mon 16 Oct 20235 7 7 8 6 6 39
3784Mon 23 Oct 20237 7 6 4 8 7 39
3794Tue 31 Oct 20236 8 11 6 5 8 44
3804Wed 8 Nov 20235 8 6 8 7 6 40
3814Tue 14 Nov 202311 8 6 7 7 7 46
3824Mon 20 Nov 20232 8 6 7 4 5 32
3837Wed 29 Nov 20237 6 5 9 8 7 42
3844Mon 4 Dec 20235 6 7 4 7 4 33
3854Wed 13 Dec 20237 8 4 6 5 6 36
3864Mon 18 Dec 20237 6 6 5 6 5 35
3877Tue 9 Jan 20243 5 7 7 5 8 35
3884Mon 15 Jan 20245 5 7 3 2 8 30
3894Wed 24 Jan 20246 6 6 3 3 6 30
3904Mon 29 Jan 20245 7 5 7 5 9 38
3914Wed 7 Feb 20246 8 8 9 6 5 42
3924Mon 12 Feb 20245 4 7 5 6 7 34
3934Mon 19 Feb 20246 8 7 5 13 7 46
3944Tue 27 Feb 20243 2 7 8 8 5 33
3954Mon 4 Mar 20244 2 6 5 5 6 28
3964Mon 11 Mar 20246 8 4 6 8 5 37
3974Mon 25 Mar 20246 6 6 5 8 6 37
5.75.76.06.06.05.835.34

Statistics
Games Played 397 83%
Home Games 192 48%
Total Pins 14028 35.34
Home Pins 6628 34.52
Away Pins 7400 36.10
Max Score 49 51%
Min Score 21 49%
Highest Score Count 21 5%
Lowest Score Count 30 8%
Spares Count 26 1%
Missed Spares Count 0 0%
Beavers Count 12 1%
Penalties Count 489 21%
Most Played Pos 4 25%
Second Most Played Pos 11 18%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33