Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Andy M
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
19Mon 13 Sep 20046 4 6 7 7 7 37
28Mon 20 Sep 20045 8 6 4 5 6 34
39Wed 6 Oct 20046 6 5 7 7 4 35
42Mon 11 Oct 20044 7 2 5 7 4 29
57Tue 19 Oct 20046 6 6 6 6 6 36
64Mon 25 Oct 20048 7 5 7 16 5 48
73Mon 8 Nov 20045 5 7 1 9 8 35
88Mon 15 Nov 20046 6 6 4 6 6 34
99Mon 22 Nov 20048 4 6 3 6 7 34
109Mon 29 Nov 20045 14 8 5 7 8 47
119Wed 8 Dec 20044 7 4 7 6 5 33
126Tue 18 Jan 20055 2 6 5 5 6 29
135Mon 24 Jan 20054 5 7 9 9 7 41
148Mon 31 Jan 20057 4 5 9 5 6 36
158Mon 7 Feb 20057 5 7 3 5 4 31
166Mon 14 Feb 20058 7 7 7 3 7 39
176Mon 21 Feb 20054 7 9 4 6 7 37
187Mon 28 Feb 20056 9 7 6 2 8 38
199Mon 7 Mar 20054 4 7 6 5 6 32
204Mon 21 Mar 20059 4 9 5 8 9 44
216Mon 28 Mar 20058 7 8 4 4 6 37
227Mon 4 Apr 20058 7 9 8 8 6 46
238Tue 20 Sep 20055 6 6 5 5 5 32
246Mon 26 Sep 20057 5 4 4 4 8 32
256Tue 11 Oct 20054 8 5 4 7 7 35
266Mon 17 Oct 20055 9 5 4 3 7 33
276Tue 25 Oct 20057 7 6 6 6 6 38
286Mon 31 Oct 20058 6 9 4 5 5 37
296Tue 15 Nov 20056 6 6 6 5 5 34
306Mon 21 Nov 20055 5 4 6 5 4 29
319Mon 28 Nov 20057 4 6 4 7 4 32
328Mon 5 Dec 20058 6 4 3 6 8 35
335Mon 9 Jan 20066 8 4 5 3 6 32
342Mon 23 Jan 20063 6 2 7 6 5 29
356Tue 7 Feb 20068 3 4 6 5 6 32
365Mon 13 Feb 20066 7 8 5 8 4 38
379Mon 20 Feb 20067 7 7 9 7 7 44
386Mon 27 Feb 20066 5 3 2 7 6 29
398Mon 6 Mar 20066 5 6 6 4 7 34
408Mon 20 Mar 20064 8 7 4 9 7 39
419Tue 28 Mar 20067 3 3 7 2 6 28
425Mon 3 Apr 20064 4 3 5 5 5 26
436Tue 19 Sep 20067 7 5 5 2 7 33
446Mon 25 Sep 20063 5 6 4 5 5 28
459Mon 9 Oct 20066 5 6 7 7 3 34
466Mon 16 Oct 20067 7 7 5 7 6 39
478Tue 24 Oct 20067 6 8 4 7 6 38
489Mon 30 Oct 20066 5 5 3 6 4 29
497Mon 13 Nov 20067 12 7 6 2 5 39
509Mon 20 Nov 20065 6 2 4 3 6 26
516Tue 28 Nov 20066 4 6 4 4 6 30
527Wed 6 Dec 20063 5 6 5 6 7 32
535Mon 11 Dec 20065 6 5 7 7 2 32
544Mon 18 Dec 20068 6 6 6 5 7 38
556Mon 8 Jan 20073 7 7 8 5 3 33
569Mon 15 Jan 200713 9 6 6 5 7 46
579Mon 22 Jan 20074 5 7 7 7 5 35
586Mon 5 Feb 20075 5 7 6 4 6 33
596Mon 12 Feb 20072 9 6 7 5 4 33
609Mon 19 Feb 20077 8 6 4 3 4 32
617Tue 27 Feb 20075 4 6 2 4 5 26
624Mon 19 Mar 20076 6 7 5 3 7 34
636Tue 27 Mar 20075 5 5 7 8 5 35
646Mon 2 Apr 20077 7 6 3 6 7 36
659Mon 17 Dec 20075 5 8 6 5 6 35
6611Tue 23 Sep 20087 10 6 6 7 8 44
5.96.25.95.35.75.934.85

Statistics
Games Played 66 14%
Home Games 33 50%
Total Pins 2300 34.85
Home Pins 1120 33.94
Away Pins 1180 35.76
Max Score 48 40%
Min Score 26 60%
Highest Score Count 4 6%
Lowest Score Count 5 8%
Spares Count 5 1%
Missed Spares Count 0 0%
Beavers Count 0 0%
Penalties Count 89 22%
Most Played Pos 6 33%
Second Most Played Pos 9 24%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33