Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Paul
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
17Mon 12 Sep 20057 5 8 7 4 7 38
24Mon 26 Sep 20057 6 7 5 3 8 36
37Mon 17 Oct 20059 3 7 5 0 5 29
42Mon 31 Oct 20056 5 8 6 6 6 37
53Mon 21 Nov 20055 6 9 5 4 8 37
63Mon 5 Dec 20057 8 6 5 7 5 38
73Mon 12 Dec 20057 6 6 13 4 3 39
83Mon 9 Jan 20060 7 5 6 9 6 33
92Mon 16 Jan 20065 4 6 6 7 7 35
103Mon 23 Jan 20065 6 5 6 5 2 29
119Mon 30 Jan 20063 1 5 7 6 8 30
121Tue 7 Feb 20063 4 5 5 8 6 31
132Mon 20 Feb 20066 6 8 7 6 8 41
142Mon 27 Feb 20065 2 7 6 4 5 29
1510Mon 6 Mar 20065 3 8 6 8 8 38
162Mon 20 Mar 20064 3 8 5 4 5 29
173Tue 28 Mar 20064 6 6 9 7 8 40
1813Mon 3 Apr 20062 4 5 6 6 4 27
194Mon 11 Sep 20067 5 6 3 5 5 31
202Tue 19 Sep 20066 8 5 6 7 8 40
212Mon 25 Sep 20066 5 6 4 6 4 31
222Mon 16 Oct 20067 8 6 0 6 4 31
236Tue 24 Oct 20069 6 2 6 3 9 35
241Mon 30 Oct 20065 7 5 6 6 5 34
252Mon 20 Nov 20064 5 4 6 6 8 33
261Tue 28 Nov 20067 7 6 5 3 3 31
272Wed 6 Dec 20066 6 6 7 4 7 36
282Mon 11 Dec 20067 7 4 4 8 6 36
292Wed 27 Dec 20066 8 7 8 5 8 42
302Mon 8 Jan 20076 6 7 3 8 6 36
312Mon 15 Jan 20076 4 8 9 8 9 44
323Mon 29 Jan 20076 5 4 3 5 5 28
335Mon 5 Feb 20077 5 6 6 4 3 31
342Mon 12 Feb 20075 2 8 7 0 5 27
352Tue 27 Feb 200712 2 6 4 6 7 37
362Mon 5 Mar 20074 7 6 8 1 6 32
372Mon 19 Mar 20075 3 6 7 7 4 32
382Tue 27 Mar 20074 5 6 7 6 6 34
393Wed 5 Sep 20077 8 7 8 8 6 44
406Mon 17 Sep 20077 2 3 6 8 6 32
412Mon 24 Sep 20074 6 4 8 6 8 36
421Tue 9 Oct 20075 14 6 9 6 6 46
431Mon 15 Oct 20073 3 3 8 7 8 32
442Tue 23 Oct 20075 7 5 5 6 4 32
452Mon 5 Nov 20075 6 5 5 5 7 33
462Wed 28 Nov 20078 5 1 5 5 4 28
473Tue 11 Dec 20076 7 3 7 8 6 37
482Mon 17 Dec 20077 4 8 6 6 7 38
494Tue 8 Jan 20083 8 4 8 6 7 36
502Mon 14 Jan 20085 5 4 3 6 4 27
512Mon 28 Jan 20087 6 5 13 7 7 45
523Mon 4 Feb 20088 8 8 6 13 5 48
532Mon 11 Feb 20087 3 5 4 4 5 28
545Mon 18 Feb 20084 7 4 7 6 7 35
552Mon 17 Mar 20085 7 7 7 5 6 37
564Mon 31 Mar 20086 6 6 6 4 5 33
572Mon 7 Apr 20086 5 0 6 8 8 33
583Wed 16 Apr 200813 6 8 5 5 4 41
593Mon 15 Sep 20086 5 2 7 6 6 32
604Tue 23 Sep 20086 6 8 7 8 6 41
617Mon 6 Oct 20086 6 5 4 7 6 34
622Mon 20 Oct 20082 4 3 3 3 5 20
634Tue 28 Oct 20085 3 5 5 5 8 31
645Mon 17 Nov 20084 6 6 6 6 8 36
653Mon 24 Nov 20087 5 7 9 8 6 42
662Wed 10 Dec 20085 7 7 9 6 6 40
672Mon 15 Dec 20084 8 6 6 3 5 32
682Mon 5 Jan 20095 3 3 8 7 5 31
692Mon 12 Jan 20097 7 6 5 7 7 39
702Mon 19 Jan 20095 6 7 7 8 8 41
712Mon 26 Jan 20096 6 4 8 3 4 31
7210Tue 10 Feb 20091 6 5 6 5 8 31
732Mon 23 Feb 20096 7 6 6 6 5 36
742Mon 9 Mar 20094 5 5 6 5 7 32
753Mon 16 Mar 20095 8 7 7 6 6 39
763Mon 30 Mar 20093 6 6 4 6 6 31
773Wed 8 Apr 20096 5 7 8 7 7 40
783Wed 9 Sep 20097 7 5 5 5 9 38
797Mon 14 Sep 20095 12 5 7 8 3 40
8011Mon 28 Sep 20094 5 7 6 6 9 37
818Tue 13 Oct 20096 8 5 6 6 5 36
828Mon 19 Oct 20093 8 7 7 8 7 40
8311Tue 27 Oct 20098 5 6 8 5 6 38
8411Mon 2 Nov 20093 9 5 8 3 7 35
8510Mon 9 Nov 20098 7 4 5 2 5 31
8611Mon 16 Nov 20098 8 6 5 8 5 40
8711Mon 23 Nov 20098 3 6 5 6 6 34
883Mon 30 Nov 20094 5 6 3 7 5 30
8910Mon 7 Dec 20098 5 7 2 5 7 34
9011Mon 14 Dec 20095 5 5 3 4 14 36
9111Tue 29 Dec 20095 5 9 5 7 6 37
923Mon 4 Jan 20107 5 8 8 6 5 39
9312Mon 11 Jan 20107 4 14 7 7 6 45
9411Wed 27 Jan 20106 7 3 8 3 6 33
9512Mon 1 Feb 20107 7 7 6 5 8 40
9610Tue 9 Feb 20106 6 7 8 5 5 37
9712Mon 22 Feb 20107 8 7 7 6 9 44
9812Mon 1 Mar 20103 4 7 4 7 8 33
994Mon 8 Mar 20105 6 5 7 5 5 33
10012Mon 22 Mar 20106 6 0 8 7 8 35
10112Mon 29 Mar 20104 4 8 3 7 5 31
10212Wed 8 Sep 20108 4 7 8 9 7 43
10310Mon 20 Sep 20108 7 7 8 5 7 42
10412Mon 27 Sep 20104 5 4 3 4 6 26
10510Mon 4 Oct 20104 2 7 6 5 3 27
10611Mon 11 Oct 20108 4 3 7 8 7 37
10711Mon 25 Oct 20109 2 8 7 2 3 31
1083Mon 15 Nov 20107 5 4 3 6 3 28
10910Tue 23 Nov 20106 3 6 6 5 4 30
11012Wed 15 Dec 20107 6 6 4 4 7 34
11110Mon 10 Jan 20115 4 7 5 5 4 30
11210Mon 17 Jan 20115 7 6 5 8 6 37
11310Mon 31 Jan 20112 3 6 6 6 6 29
11410Mon 7 Feb 20116 2 8 5 5 8 34
1152Wed 16 Feb 20117 6 9 7 7 7 43
11610Mon 21 Feb 20119 2 7 5 6 7 36
1173Mon 28 Feb 20116 8 8 9 7 7 45
1186Mon 7 Mar 20116 3 8 4 4 8 33
11912Mon 14 Mar 20118 6 7 5 6 4 36
12011Mon 4 Apr 20112 3 3 6 5 6 25
1218Mon 5 Sep 20115 7 5 3 8 6 34
1225Mon 12 Sep 20116 5 9 3 6 8 37
1238Mon 26 Sep 20115 6 5 6 5 7 34
1247Mon 3 Oct 20117 6 5 7 5 6 36
1259Wed 12 Oct 20117 5 7 7 8 3 37
1268Mon 17 Oct 20115 5 6 6 4 6 32
1278Mon 7 Nov 20116 4 8 4 7 7 36
1287Fri 11 Nov 20112 8 8 5 8 7 38
1291Tue 15 Nov 20115 2 4 5 6 6 28
1307Mon 21 Nov 20115 9 9 8 4 6 41
1317Wed 30 Nov 20115 3 7 3 5 9 32
1322Tue 13 Dec 20114 5 8 6 3 6 32
1338Mon 19 Dec 20115 7 7 8 7 8 42
13411Mon 16 Jan 20123 5 6 9 8 8 39
1356Mon 30 Jan 20124 7 8 3 7 7 36
1366Mon 6 Feb 20126 6 7 3 3 7 32
1377Wed 22 Feb 20127 7 5 7 6 6 38
13810Mon 27 Feb 20128 8 4 6 5 4 35
13910Mon 5 Mar 20128 8 7 5 6 6 40
1406Tue 27 Mar 20127 4 6 3 7 6 33
1416Mon 2 Apr 20124 7 6 6 7 7 37
1428Mon 16 Apr 20126 7 4 5 8 8 38
1436Tue 25 Sep 20127 6 5 4 3 7 32
1446Mon 8 Oct 20124 7 7 7 6 5 36
14511Tue 16 Oct 20122 7 7 4 6 9 35
14611Mon 22 Oct 20124 7 7 7 2 4 31
14712Wed 31 Oct 20126 5 11 12 6 7 47
1483Mon 12 Nov 20125 5 0 4 6 5 25
14910Mon 26 Nov 20123 6 8 8 7 6 38
1508Mon 3 Dec 20126 4 6 7 4 6 33
15110Mon 10 Dec 20124 5 9 7 5 7 37
15210Mon 17 Dec 20127 6 5 4 6 13 41
15311Mon 7 Jan 20136 5 7 6 4 3 31
15410Tue 15 Jan 20137 6 7 6 6 5 37
15511Mon 21 Jan 20136 7 7 6 5 7 38
15610Mon 4 Feb 20135 4 5 3 7 9 33
15711Mon 18 Feb 20138 8 6 8 7 4 41
15811Mon 25 Feb 20135 2 4 7 5 4 27
1598Mon 4 Mar 20135 6 6 5 5 7 34
16010Mon 25 Mar 20139 6 5 3 8 6 37
1616Mon 8 Apr 20135 7 7 8 4 4 35
16210Tue 16 Apr 20135 9 9 5 8 8 44
1633Wed 4 Sep 20136 6 6 4 7 8 37
16411Mon 23 Sep 20133 6 5 8 3 4 29
16511Mon 14 Oct 20137 8 8 8 4 4 39
16610Mon 21 Oct 20135 7 1 5 8 5 31
16710Mon 11 Nov 20138 6 4 3 6 5 32
1683Wed 20 Nov 20134 7 7 7 7 7 39
16912Mon 25 Nov 20139 4 5 8 4 7 37
17012Mon 2 Dec 20131 8 6 4 4 1 24
17110Tue 17 Dec 20133 6 7 4 6 6 32
17211Wed 8 Jan 20145 8 7 5 5 4 34
17310Tue 21 Jan 20146 6 8 5 8 4 37
17410Mon 27 Jan 20145 4 4 5 7 5 30
1753Mon 10 Feb 20145 7 7 4 5 1 29
17610Mon 24 Feb 20145 5 7 6 8 4 35
17711Mon 3 Mar 20148 3 5 4 8 6 34
1783Mon 24 Mar 20145 5 7 6 7 6 36
17910Mon 7 Apr 20147 4 3 8 15 8 45
18011Mon 8 Sep 20149 5 5 4 5 2 30
1813Wed 17 Sep 20148 4 7 6 7 7 39
18211Mon 29 Sep 20145 3 8 6 7 7 36
1833Mon 6 Oct 20145 7 6 4 1 7 30
1843Mon 13 Oct 20143 4 6 7 7 6 33
18510Wed 22 Oct 20144 6 4 4 8 8 34
18610Mon 27 Oct 20147 7 5 4 2 5 30
18710Wed 12 Nov 20144 4 8 5 6 6 33
1889Mon 17 Nov 20148 5 9 7 6 6 41
1893Wed 19 Nov 20145 7 6 5 5 7 35
1903Mon 24 Nov 20148 7 8 5 2 0 30
19111Mon 1 Dec 20145 1 8 6 5 7 32
19211Mon 8 Dec 20145 6 8 7 8 8 42
19311Mon 15 Dec 20149 5 2 4 7 6 33
1946Mon 29 Dec 20148 7 6 6 10 7 44
19512Wed 7 Jan 20158 6 8 6 9 6 43
19610Mon 12 Jan 20153 6 6 6 6 8 35
19710Mon 26 Jan 20156 3 4 8 7 8 36
1983Tue 3 Feb 20156 7 7 2 5 6 33
19911Fri 6 Feb 20159 3 7 8 6 1 34
20010Mon 9 Feb 20156 5 9 5 8 4 37
20110Tue 17 Feb 20157 5 8 5 7 6 38
20210Mon 23 Feb 20158 9 6 2 3 5 33
2036Mon 9 Mar 20158 6 0 3 7 4 28
20410Mon 23 Mar 20157 5 8 5 3 5 33
2051Mon 30 Mar 20157 7 7 7 7 7 42
20610Mon 13 Apr 20154 2 6 6 5 5 28
2075Mon 14 Sep 20155 7 7 8 8 3 38
2083Mon 28 Sep 20156 6 5 7 9 7 40
2092Mon 5 Oct 20157 4 4 6 7 5 33
2103Mon 26 Oct 20158 5 4 8 8 5 38
2113Mon 16 Nov 20152 8 6 5 5 4 30
2125Mon 23 Nov 20159 3 7 6 4 3 32
21311Mon 30 Nov 20156 4 4 7 6 7 34
2142Tue 8 Dec 20155 8 4 5 5 3 30
2153Mon 14 Dec 20158 3 7 8 5 8 39
2169Mon 4 Jan 20167 8 9 5 7 7 43
21712Wed 13 Jan 20166 9 7 8 6 8 44
2185Mon 18 Jan 20168 6 4 11 6 7 42
2193Wed 27 Jan 20163 7 7 6 4 8 35
2208Tue 2 Feb 20166 6 8 5 5 8 38
2216Tue 16 Feb 20165 6 4 6 6 8 35
22211Mon 29 Feb 20164 8 2 5 6 8 33
2239Mon 7 Mar 20169 2 8 5 6 4 34
22412Mon 4 Apr 20166 4 8 9 7 4 38
2253Mon 18 Apr 201613 7 3 6 7 6 42
2263Mon 26 Sep 20166 6 5 7 6 5 35
2272Mon 3 Oct 20168 8 7 7 2 9 41
2283Mon 10 Oct 20167 9 6 6 2 6 36
2292Mon 17 Oct 20165 3 14 6 6 7 41
2302Mon 24 Oct 20165 9 4 6 7 7 38
2312Mon 7 Nov 20165 6 6 5 8 7 37
2327Mon 14 Nov 20167 8 6 4 6 6 37
23310Tue 22 Nov 20164 7 7 3 6 7 34
2344Mon 28 Nov 20167 2 6 7 4 8 34
23511Wed 21 Dec 20167 6 8 6 5 6 38
2369Mon 9 Jan 20175 6 7 7 7 3 35
2371Tue 17 Jan 20175 7 7 6 8 6 39
2387Mon 23 Jan 20177 7 7 15 7 6 49
2397Wed 1 Feb 20177 8 9 8 8 2 42
2402Mon 6 Feb 20173 8 4 6 9 7 37
24111Wed 15 Feb 20178 8 4 5 8 0 33
2427Mon 20 Feb 20177 7 6 7 5 6 38
2432Mon 27 Feb 20173 5 8 7 4 7 34
2442Mon 6 Mar 20171 5 9 7 3 5 30
2452Mon 10 Apr 20175 9 4 8 7 5 38
2463Mon 18 Sep 20177 6 4 4 5 5 31
2473Mon 25 Sep 20176 7 6 6 8 3 36
2481Mon 2 Oct 20175 7 6 8 5 5 36
2498Tue 10 Oct 20179 0 6 7 5 5 32
2502Wed 25 Oct 20174 8 2 7 7 7 35
2516Mon 30 Oct 20174 5 6 2 3 8 28
25211Wed 15 Nov 20177 4 6 3 8 6 34
25310Mon 20 Nov 20177 4 7 4 5 4 31
2545Mon 27 Nov 20176 9 8 8 9 7 47
2559Mon 4 Dec 20178 5 8 8 7 5 41
25611Wed 13 Dec 20175 7 9 8 4 8 41
25710Mon 18 Dec 20178 7 4 7 12 5 43
2587Tue 16 Jan 20186 7 8 5 8 8 42
2596Mon 22 Jan 20183 12 5 6 8 7 41
2606Mon 29 Jan 20185 8 6 9 9 6 43
2612Mon 5 Feb 20185 7 7 8 7 4 38
2623Mon 12 Feb 20185 6 8 2 6 4 31
2638Wed 21 Feb 20184 6 7 5 5 3 30
2646Mon 19 Mar 20184 7 1 6 7 5 30
2656Mon 26 Mar 20185 3 6 6 5 4 29
2669Mon 9 Apr 20184 5 14 7 6 6 42
26710Wed 12 Sep 20188 7 7 5 7 6 40
26810Mon 17 Sep 20185 9 6 4 5 9 38
26911Tue 25 Sep 20186 7 9 7 7 8 44
27011Mon 1 Oct 201812 7 8 7 7 6 47
27111Mon 8 Oct 20186 4 3 4 5 3 25
2721Wed 17 Oct 20188 9 8 5 3 9 42
2735Mon 22 Oct 20186 5 6 7 5 6 35
2743Mon 29 Oct 20185 9 8 7 6 5 40
27510Mon 5 Nov 20188 7 7 6 7 7 42
2763Mon 12 Nov 20189 5 7 8 7 7 43
2778Tue 20 Nov 20185 7 7 5 5 6 35
2786Mon 26 Nov 20186 7 6 7 9 8 43
27910Mon 3 Dec 20186 4 7 4 7 4 32
2805Tue 11 Dec 20185 4 6 9 7 9 40
2817Mon 17 Dec 20186 5 4 7 6 5 33
2829Mon 7 Jan 20197 7 7 2 7 8 38
2839Mon 14 Jan 20193 1 3 4 5 5 21
2848Mon 21 Jan 20193 5 4 7 7 7 33
2857Mon 28 Jan 20197 1 4 6 3 6 27
2866Mon 11 Feb 20197 5 8 6 7 5 38
2876Mon 18 Feb 20198 8 7 7 8 4 42
28810Wed 27 Feb 20194 6 7 8 5 7 37
2892Tue 5 Mar 20194 6 3 8 5 6 32
2906Mon 18 Mar 20195 3 9 8 7 9 41
2916Mon 25 Mar 20198 6 5 6 8 9 42
2926Mon 1 Apr 201914 8 3 7 6 4 42
2938Mon 16 Sep 20198 5 4 6 6 6 35
29410Wed 25 Sep 20193 6 8 7 7 5 36
2956Mon 21 Oct 20194 7 9 7 6 6 39
2969Tue 5 Nov 20194 5 6 3 3 5 26
2973Mon 18 Nov 20194 5 5 4 7 8 33
2984Mon 25 Nov 20198 7 6 8 9 11 49
2999Mon 9 Dec 20195 6 5 4 6 8 34
3009Mon 6 Jan 20205 7 6 6 6 8 38
3018Mon 13 Jan 20202 8 7 6 6 5 34
3029Mon 27 Jan 20208 6 7 4 7 6 38
3039Mon 3 Feb 20207 7 5 6 1 7 33
30411Wed 12 Feb 20203 6 9 7 7 4 36
3052Mon 17 Feb 20207 6 7 8 6 8 42
3067Mon 24 Feb 20207 5 6 5 4 6 33
3072Mon 20 Sep 20212 4 7 4 4 6 27
30811Mon 27 Sep 20216 5 3 7 4 8 33
3099Mon 11 Oct 20214 7 9 7 9 8 44
3106Mon 18 Oct 20214 3 6 6 7 5 31
3119Mon 25 Oct 20216 5 4 6 7 4 32
3129Mon 1 Nov 20219 7 8 7 9 13 53
3139Tue 9 Nov 20216 7 7 6 8 7 41
3148Mon 22 Nov 20216 7 8 8 6 7 42
3159Wed 1 Dec 20218 7 6 6 3 9 39
31610Mon 6 Dec 20219 6 4 6 7 6 38
31710Tue 14 Dec 20211 8 7 4 6 8 34
31810Tue 11 Jan 20226 6 8 8 9 6 43
31910Mon 17 Jan 20227 7 9 6 4 9 42
32010Mon 24 Jan 20226 9 4 6 4 4 33
32110Mon 31 Jan 20225 7 12 5 6 3 38
32210Mon 7 Feb 20224 6 4 7 3 7 31
3239Mon 14 Feb 20224 7 8 9 6 6 40
32410Mon 21 Feb 20226 8 8 5 4 6 37
32510Mon 28 Feb 20224 6 5 15 5 7 42
32610Mon 7 Mar 20227 8 5 7 5 7 39
32710Tue 22 Mar 20227 6 3 7 8 5 36
32810Mon 28 Mar 20225 7 6 17 5 8 48
3299Mon 12 Sep 20228 6 5 7 8 8 42
3308Wed 28 Sep 20227 6 5 8 8 8 42
33110Mon 3 Oct 20225 7 7 7 7 8 41
33210Mon 10 Oct 20224 8 7 4 6 7 36
33310Mon 31 Oct 20226 9 5 8 8 7 43
33410Mon 14 Nov 20229 8 6 5 6 6 40
33512Wed 23 Nov 20227 9 6 6 6 4 38
33610Mon 28 Nov 20224 7 5 5 3 5 29
33710Mon 12 Dec 20226 6 8 1 5 7 33
3389Mon 19 Dec 20220 5 4 9 6 7 31
33910Mon 16 Jan 20234 6 8 5 5 7 35
34010Mon 23 Jan 20236 7 3 6 7 4 33
34110Mon 6 Feb 20236 7 5 6 6 7 37
3428Mon 13 Feb 20236 5 4 9 6 5 35
3437Mon 20 Feb 20237 6 8 6 5 6 38
3449Mon 27 Feb 20237 4 8 13 8 9 49
3459Mon 6 Mar 20236 8 7 5 6 8 40
3469Mon 20 Mar 20235 4 6 4 4 8 31
3479Wed 29 Mar 20234 7 4 3 1 8 27
34810Tue 11 Apr 20238 4 6 6 7 8 39
3499Mon 17 Apr 20236 8 4 8 5 4 35
35010Mon 18 Sep 20235 7 8 4 6 9 39
3519Mon 25 Sep 20234 5 6 6 3 7 31
35210Mon 9 Oct 20234 6 4 7 7 6 34
3539Mon 16 Oct 20235 8 6 7 9 7 42
3549Mon 23 Oct 20237 8 7 5 5 6 38
35510Tue 31 Oct 20236 6 6 5 6 7 36
3569Wed 8 Nov 20236 7 6 8 7 4 38
3579Tue 14 Nov 20236 8 4 4 8 7 37
3589Mon 20 Nov 20236 5 7 7 6 5 36
35912Wed 29 Nov 20233 4 7 8 4 6 32
3609Mon 4 Dec 20234 3 4 7 8 7 33
3613Wed 13 Dec 20238 6 9 6 7 9 45
3629Mon 18 Dec 20238 4 4 5 7 5 33
36310Tue 9 Jan 20249 7 6 6 5 8 41
36410Mon 15 Jan 20244 3 4 8 7 4 30
3659Wed 24 Jan 20244 9 6 9 8 7 43
36610Mon 29 Jan 20243 6 6 6 8 8 37
36710Wed 7 Feb 20245 7 4 3 6 8 33
3689Mon 12 Feb 20244 5 5 6 9 4 33
3699Mon 19 Feb 20247 8 6 6 5 7 39
3707Tue 27 Feb 20244 3 5 4 6 5 27
3719Mon 4 Mar 20248 6 7 3 6 8 38
37210Mon 11 Mar 20245 5 7 6 4 7 34
37311Wed 20 Mar 20248 5 6 4 9 6 38
37410Mon 25 Mar 20246 9 2 3 2 2 24
5.85.96.16.16.06.135.86

Statistics
Games Played 374 79%
Home Games 191 51%
Total Pins 13411 35.86
Home Pins 6716 35.16
Away Pins 6695 36.58
Max Score 53 48%
Min Score 20 52%
Highest Score Count 33 9%
Lowest Score Count 31 8%
Spares Count 33 1%
Missed Spares Count 4 12%
Beavers Count 12 1%
Penalties Count 470 21%
Most Played Pos 10 21%
Second Most Played Pos 2 15%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33