Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Mark H
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
13Mon 28 Sep 20096 6 3 7 7 7 36
23Mon 5 Oct 20097 5 6 8 8 7 41
36Tue 13 Oct 20095 8 8 8 8 6 43
43Mon 19 Oct 20096 4 5 6 7 7 35
53Tue 27 Oct 20096 5 6 5 6 6 34
63Mon 2 Nov 20095 8 6 6 9 8 42
73Mon 9 Nov 20097 8 7 5 7 6 40
810Mon 16 Nov 20097 8 6 6 9 6 42
93Mon 23 Nov 20099 3 7 7 3 6 35
1010Mon 30 Nov 20095 9 9 6 6 5 40
113Mon 7 Dec 20098 6 7 6 4 4 35
1212Mon 14 Dec 20095 1 3 6 7 5 27
1310Mon 4 Jan 201014 7 3 3 4 9 40
1411Mon 11 Jan 20104 9 7 6 9 5 40
1510Wed 27 Jan 20106 5 8 4 7 4 34
162Mon 1 Feb 20103 3 5 6 3 7 27
1712Mon 15 Feb 20107 6 8 6 8 5 40
1811Mon 22 Feb 20108 5 3 5 8 8 37
1910Mon 1 Mar 20106 6 6 5 6 6 35
2012Mon 8 Mar 20107 7 4 6 5 4 33
2110Mon 22 Mar 20106 6 6 8 5 6 37
221Mon 29 Mar 20106 5 4 1 5 7 28
2310Wed 8 Sep 20107 7 7 8 7 8 44
2411Tue 14 Sep 20106 7 7 8 6 8 42
2511Mon 20 Sep 20104 2 6 4 5 5 26
2610Mon 27 Sep 20107 5 7 5 8 6 38
2711Mon 4 Oct 20104 4 5 9 8 8 38
2810Mon 11 Oct 20107 5 7 7 7 8 41
2910Mon 18 Oct 20106 5 7 6 7 5 36
3010Mon 25 Oct 20105 6 8 9 6 7 41
3110Tue 9 Nov 20104 5 4 7 8 4 32
3210Mon 15 Nov 201012 8 5 7 4 5 41
3311Tue 23 Nov 20108 7 7 6 6 6 40
3410Wed 15 Dec 20106 5 8 6 5 7 37
3512Mon 10 Jan 20116 7 8 6 7 4 38
3611Mon 17 Jan 20114 8 5 5 9 6 37
3710Mon 24 Jan 20113 5 7 4 4 7 30
3812Mon 31 Jan 20117 7 5 5 7 7 38
3912Mon 7 Feb 20118 5 5 6 5 2 31
403Mon 21 Feb 20117 4 1 4 11 7 34
419Mon 28 Feb 20117 5 8 7 7 7 41
428Mon 7 Mar 20116 7 4 6 3 8 34
434Mon 14 Mar 20118 7 5 5 0 7 32
448Mon 4 Apr 20117 5 5 3 9 5 34
458Tue 12 Apr 20116 8 7 8 7 6 42
4612Mon 5 Sep 20115 6 6 16 3 5 41
4711Mon 12 Sep 20118 5 3 2 6 5 29
4810Mon 19 Sep 20118 6 3 6 16 5 44
4910Mon 26 Sep 20117 5 6 5 5 4 32
5010Mon 3 Oct 20116 7 4 5 6 7 35
5110Wed 12 Oct 20118 4 12 5 7 3 39
5212Mon 17 Oct 20115 7 7 4 6 8 37
5310Fri 21 Oct 20118 7 6 5 3 2 31
5412Fri 11 Nov 20116 9 5 8 9 8 45
553Tue 15 Nov 20114 7 7 8 6 6 38
5610Mon 21 Nov 20118 8 6 9 8 5 44
5710Wed 30 Nov 20116 8 7 4 2 5 32
5810Mon 5 Dec 20117 6 8 7 5 6 39
5910Tue 13 Dec 20113 7 7 6 5 7 35
6010Mon 19 Dec 20117 8 10 7 7 7 46
6112Mon 9 Jan 20123 5 5 7 8 6 34
6210Mon 16 Jan 20125 7 6 6 6 6 36
6312Tue 24 Jan 20125 4 7 7 9 6 38
6410Mon 30 Jan 20125 5 7 4 7 3 31
6510Mon 13 Feb 20127 9 6 6 7 6 41
6610Wed 22 Feb 20127 6 5 6 6 6 36
6712Mon 27 Feb 20123 3 6 7 8 3 30
6810Mon 19 Mar 20126 8 6 7 7 7 41
6910Tue 27 Mar 20128 6 5 6 6 8 39
7010Mon 2 Apr 20127 8 8 7 7 8 45
7112Mon 16 Apr 20125 6 7 6 6 6 36
7211Mon 10 Sep 20127 10 6 5 7 7 42
731Mon 17 Sep 20129 5 3 4 8 6 35
7412Tue 25 Sep 20123 7 9 5 4 3 31
7512Mon 8 Oct 20126 6 6 6 6 6 36
7612Tue 16 Oct 20129 6 5 7 4 2 33
7710Mon 22 Oct 20127 5 6 4 5 8 35
7811Wed 31 Oct 201210 7 9 7 8 8 49
7911Mon 12 Nov 20125 3 3 2 2 7 22
8012Tue 20 Nov 20128 5 5 3 5 7 33
8112Mon 26 Nov 20128 8 5 8 6 6 41
8212Mon 3 Dec 20124 4 3 7 5 9 32
8312Mon 17 Dec 20126 6 6 6 8 7 39
8412Mon 7 Jan 20138 12 6 7 5 5 43
8512Tue 15 Jan 20136 6 7 10 5 5 39
8612Mon 21 Jan 20136 4 5 9 6 7 37
8712Mon 28 Jan 20138 8 6 7 6 8 43
8812Mon 4 Feb 20135 6 9 3 5 6 34
8912Mon 18 Feb 20136 5 4 5 6 8 34
9012Mon 25 Feb 20132 6 6 5 4 2 25
9111Mon 4 Mar 20139 6 4 8 5 6 38
9210Wed 20 Mar 20136 5 4 5 4 7 31
932Mon 25 Mar 20138 6 4 4 6 7 35
9412Mon 8 Apr 20134 6 8 7 3 1 29
952Tue 16 Apr 20135 5 7 8 4 6 35
9610Wed 4 Sep 20136 7 7 9 6 5 40
9710Tue 17 Sep 20139 7 11 8 6 7 48
9810Mon 23 Sep 20138 1 3 5 4 7 28
9912Mon 14 Oct 20137 6 5 5 5 4 32
1003Mon 21 Oct 20133 2 2 6 6 8 27
10110Wed 20 Nov 20137 5 6 3 7 6 34
10210Mon 25 Nov 20138 8 5 3 4 4 32
10310Mon 2 Dec 20135 5 5 7 5 9 36
10412Mon 9 Dec 20135 6 3 4 7 7 32
1053Tue 17 Dec 20137 16 7 9 7 4 50
10612Wed 8 Jan 20144 6 8 7 2 5 32
10710Mon 13 Jan 20148 3 6 7 6 8 38
1087Tue 21 Jan 20147 9 7 8 4 12 47
10912Mon 27 Jan 20145 14 7 5 8 3 42
11010Tue 4 Feb 20146 8 8 4 7 7 40
11110Mon 10 Feb 20147 4 6 5 6 5 33
11212Mon 24 Feb 20144 6 5 3 7 9 34
11310Mon 3 Mar 20146 15 7 3 6 9 46
11410Tue 18 Mar 20145 6 5 6 7 4 33
11510Mon 24 Mar 20145 7 4 7 6 4 33
1163Mon 31 Mar 20145 7 6 6 6 6 36
1171Mon 7 Apr 20147 7 5 3 9 7 38
11812Mon 8 Sep 20147 6 7 4 6 6 36
11911Wed 17 Sep 20146 5 5 9 9 6 40
12012Mon 29 Sep 20148 5 5 5 7 7 37
12112Mon 6 Oct 20146 5 6 3 3 4 27
12211Mon 13 Oct 20148 8 5 3 3 3 30
1233Wed 22 Oct 20147 6 4 7 5 6 35
1243Mon 27 Oct 20145 7 7 7 8 7 41
1253Wed 12 Nov 20146 7 8 8 8 5 42
1263Mon 17 Nov 20145 7 7 3 6 3 31
12711Wed 19 Nov 20148 8 8 7 6 4 41
12812Mon 24 Nov 20146 7 8 6 3 3 33
12910Mon 1 Dec 20146 6 5 4 4 7 32
13010Mon 8 Dec 20147 6 5 4 4 1 27
13110Mon 29 Dec 20146 6 7 6 9 2 36
1321Wed 7 Jan 20152 8 6 7 6 7 36
13312Mon 26 Jan 20157 4 5 7 8 4 35
13412Tue 3 Feb 20157 8 8 9 6 7 45
13512Fri 6 Feb 20155 7 8 6 8 6 40
13612Mon 9 Feb 20158 3 8 6 5 5 35
13712Tue 17 Feb 20157 11 7 4 3 6 38
13810Mon 2 Mar 20158 6 4 5 6 6 35
13911Mon 9 Mar 20157 0 5 6 7 3 28
1403Mon 23 Mar 20158 8 5 6 5 7 39
14112Mon 30 Mar 20157 5 8 7 7 9 43
1423Mon 13 Apr 20156 5 4 5 8 1 29
14310Mon 7 Sep 20154 2 5 7 7 5 30
14411Mon 14 Sep 20153 3 2 3 6 4 21
1453Tue 22 Sep 20158 7 9 4 4 5 37
14612Mon 28 Sep 20159 7 6 5 3 6 36
14712Mon 5 Oct 20156 8 6 7 6 8 41
14812Mon 12 Oct 20158 7 8 4 7 8 42
14912Mon 26 Oct 20153 7 5 6 4 5 30
1509Mon 16 Nov 20154 2 7 7 5 6 31
1513Mon 23 Nov 20154 4 7 3 5 2 25
1527Mon 30 Nov 201516 7 5 6 7 8 49
1531Tue 8 Dec 20154 5 8 4 5 8 34
15412Mon 14 Dec 20154 8 7 6 6 7 38
15512Mon 4 Jan 20166 7 5 5 8 8 39
1563Wed 13 Jan 20166 8 4 6 7 6 37
1572Mon 18 Jan 20167 8 6 6 8 6 41
1582Wed 27 Jan 201613 5 3 6 6 3 36
1593Tue 2 Feb 20166 7 6 6 6 5 36
16012Tue 16 Feb 20166 9 5 2 7 6 35
1613Mon 29 Feb 20164 7 8 6 0 8 33
16211Mon 7 Mar 20163 3 5 7 5 4 27
16310Mon 4 Apr 20162 6 4 7 5 7 31
1649Mon 11 Apr 20166 6 5 4 7 7 35
1659Mon 18 Apr 20161 8 4 1 6 8 28
1662Tue 13 Sep 20167 8 7 2 6 6 36
1677Mon 19 Sep 20166 6 7 9 3 7 38
16812Mon 26 Sep 20168 8 8 6 5 6 41
16912Mon 3 Oct 20165 6 4 6 5 7 33
17012Mon 10 Oct 20165 3 7 4 8 8 35
17112Mon 17 Oct 20166 6 7 5 7 4 35
17212Mon 7 Nov 20165 6 8 3 5 3 30
1739Tue 22 Nov 20164 6 3 7 8 8 36
1743Mon 28 Nov 20163 7 7 8 7 9 41
1753Wed 21 Dec 20166 6 6 7 6 6 37
17612Mon 9 Jan 20172 3 1 6 5 4 21
1773Mon 23 Jan 20173 5 7 6 5 7 33
1783Wed 1 Feb 20177 9 7 4 7 9 43
1797Mon 6 Feb 20177 6 5 7 5 3 33
18012Mon 20 Feb 20177 6 13 8 8 7 49
18112Mon 27 Feb 20173 6 7 9 7 3 35
18212Mon 6 Mar 20178 4 7 3 4 6 32
1833Mon 20 Mar 20178 7 8 7 7 7 44
18412Mon 10 Apr 20171 6 2 7 9 0 25
1852Wed 13 Sep 20176 5 5 6 8 4 34
1861Mon 18 Sep 20178 3 7 6 8 5 37
1877Mon 25 Sep 20178 7 8 7 5 5 40
1887Mon 2 Oct 20175 8 6 6 5 8 38
18910Tue 10 Oct 20178 5 5 6 3 7 34
1907Mon 16 Oct 20175 5 8 5 7 5 35
1916Wed 25 Oct 20177 6 2 5 5 5 30
1923Mon 30 Oct 20173 8 5 3 3 6 28
1936Mon 6 Nov 20176 5 4 6 4 5 30
19412Mon 20 Nov 20178 6 4 5 6 7 36
1953Mon 27 Nov 20178 6 5 6 6 6 37
1963Mon 4 Dec 20174 5 9 3 8 7 36
1973Mon 18 Dec 20175 8 7 5 5 6 36
19812Tue 16 Jan 20188 8 4 4 7 3 34
1993Mon 22 Jan 20184 6 8 9 6 7 40
2007Mon 29 Jan 20187 7 6 8 7 5 40
2016Mon 5 Feb 20186 6 7 7 7 9 42
2029Mon 12 Feb 20181 9 6 7 4 7 34
2031Wed 21 Feb 20187 7 5 8 6 6 39
2046Mon 26 Feb 20184 6 4 6 7 9 36
2053Mon 5 Mar 20186 4 5 3 7 3 28
2063Mon 26 Mar 20185 3 7 5 9 5 34
2073Mon 9 Apr 20187 7 8 6 6 8 42
2086Wed 18 Apr 20188 8 7 6 5 7 41
2093Wed 12 Sep 20187 7 8 8 8 4 42
21012Mon 17 Sep 20188 5 8 8 5 5 39
2113Tue 25 Sep 20187 16 7 7 11 5 53
2123Mon 1 Oct 20186 8 2 6 7 7 36
2136Mon 8 Oct 20185 7 5 5 8 2 32
2143Wed 17 Oct 20187 7 9 7 8 5 43
21512Mon 22 Oct 20186 3 7 2 8 6 32
21612Mon 29 Oct 20187 1 6 2 7 8 31
2173Mon 5 Nov 20184 6 3 4 8 3 28
2186Tue 20 Nov 20183 7 7 2 5 6 30
2193Mon 3 Dec 20187 7 7 4 6 7 38
2206Tue 11 Dec 20187 7 2 6 3 7 32
2216Mon 7 Jan 20196 7 5 4 4 9 35
2223Mon 14 Jan 20198 5 7 6 4 5 35
2232Mon 21 Jan 20198 6 4 6 9 6 39
2244Mon 28 Jan 20197 9 5 0 6 7 34
2259Mon 4 Feb 20195 7 4 7 6 5 34
2264Mon 11 Feb 20196 6 7 7 5 0 31
2271Mon 18 Feb 20196 6 7 7 7 5 38
2281Wed 27 Feb 20195 4 7 7 5 8 36
22910Tue 5 Mar 20198 8 7 14 8 4 49
2301Mon 18 Mar 20193 4 6 7 15 8 43
2317Mon 25 Mar 20196 0 7 7 4 6 30
23210Mon 1 Apr 20195 6 5 7 7 5 35
2339Wed 10 Apr 20194 5 6 8 9 7 39
23410Wed 11 Sep 20198 4 7 8 6 5 38
23512Mon 16 Sep 20198 5 5 5 5 9 37
2363Mon 7 Oct 20195 6 5 6 7 4 33
2373Mon 21 Oct 20196 1 8 7 15 4 41
2386Tue 5 Nov 20193 8 5 5 7 8 36
23912Mon 11 Nov 20198 7 6 7 9 6 43
24012Mon 18 Nov 20199 5 3 6 4 9 36
2413Mon 25 Nov 20196 7 8 8 9 8 46
24210Mon 2 Dec 20196 4 7 5 5 5 32
24312Mon 9 Dec 20195 7 6 7 8 9 42
2449Mon 16 Dec 20196 6 7 7 7 6 39
24510Mon 6 Jan 20207 9 5 3 6 8 38
24610Mon 13 Jan 20208 7 6 5 4 7 37
24711Mon 27 Jan 20205 6 3 7 7 5 33
2487Mon 3 Feb 20209 3 8 7 8 4 39
2491Wed 12 Feb 20207 5 8 7 6 5 38
2503Mon 17 Feb 20202 3 8 6 6 9 34
2519Mon 24 Feb 20207 7 6 4 7 5 36
25212Tue 3 Mar 20209 4 7 6 4 4 34
2533Mon 20 Sep 20215 8 8 6 6 9 42
2543Mon 27 Sep 20218 5 5 8 7 8 41
25512Mon 11 Oct 20217 5 8 6 9 5 40
2564Mon 18 Oct 20216 8 8 8 6 6 42
25712Mon 25 Oct 20217 6 8 4 8 6 39
2587Mon 1 Nov 20215 2 7 4 9 5 32
25912Tue 9 Nov 20218 9 6 8 8 3 42
26012Wed 1 Dec 20218 8 8 4 8 7 43
26112Mon 6 Dec 20215 6 7 8 5 7 38
26212Tue 14 Dec 20215 6 7 6 5 7 36
26312Tue 11 Jan 20226 7 7 9 6 7 42
26412Mon 17 Jan 20223 5 5 8 7 6 34
26512Mon 24 Jan 20228 3 2 9 7 6 35
26612Mon 31 Jan 20226 6 8 7 8 6 41
26712Mon 7 Feb 20226 8 7 4 7 7 39
26812Mon 14 Feb 20224 2 8 2 8 7 31
26912Mon 21 Feb 20227 4 7 5 5 5 33
27012Mon 28 Feb 20225 9 8 7 5 9 43
27112Mon 7 Mar 20225 6 7 5 5 4 32
27212Tue 22 Mar 20226 6 6 7 6 6 37
27312Mon 28 Mar 20228 9 7 6 8 5 43
2743Wed 28 Sep 20226 7 9 7 9 7 45
2753Mon 3 Oct 20225 6 3 5 5 7 31
2763Mon 10 Oct 20228 8 6 5 4 6 37
27710Mon 17 Oct 20227 7 7 7 8 6 42
27811Mon 24 Oct 20223 5 8 8 4 6 34
2791Mon 31 Oct 20227 7 3 1 5 6 29
2808Mon 14 Nov 20226 7 5 6 5 5 34
2811Wed 23 Nov 20226 4 9 7 4 8 38
28211Mon 28 Nov 20228 5 6 5 9 7 40
28310Tue 6 Dec 20223 7 6 7 5 8 36
28412Mon 12 Dec 20228 9 4 7 7 2 37
28510Mon 19 Dec 20226 6 6 8 3 8 37
28610Tue 10 Jan 20236 7 1 7 4 1 26
2871Mon 23 Jan 20237 7 9 6 6 6 41
28810Mon 30 Jan 20237 6 7 3 8 5 36
28912Mon 6 Feb 20236 7 6 7 6 7 39
29010Mon 13 Feb 202312 7 6 5 14 7 51
29110Mon 20 Feb 20237 7 7 9 7 5 42
29210Mon 27 Feb 20238 6 6 7 4 6 37
29310Mon 6 Mar 20235 8 8 9 7 8 45
29410Mon 20 Mar 20233 5 7 6 6 8 35
2952Wed 29 Mar 20237 8 8 7 8 8 46
29610Mon 3 Apr 20238 8 7 7 7 4 41
29712Tue 11 Apr 20238 6 6 6 5 9 40
29812Mon 17 Apr 20236 8 8 5 3 6 36
29912Mon 18 Sep 20237 7 8 9 6 6 43
30012Mon 25 Sep 20238 6 6 6 4 8 38
30112Mon 9 Oct 20235 5 6 6 8 6 36
30212Mon 16 Oct 20238 11 3 5 11 7 45
30312Mon 23 Oct 20237 6 6 5 4 8 36
30412Tue 31 Oct 20239 7 3 9 8 5 41
30512Wed 8 Nov 20235 8 5 6 8 5 37
30612Tue 14 Nov 20237 7 7 5 7 7 40
30712Mon 20 Nov 20236 6 7 7 6 7 39
3083Wed 29 Nov 20238 4 8 8 6 9 43
30912Mon 4 Dec 20236 9 8 5 6 5 39
31012Wed 13 Dec 20235 7 8 0 8 5 33
31112Mon 18 Dec 20236 1 5 6 7 3 28
31212Tue 9 Jan 20244 3 12 4 5 6 34
31312Mon 15 Jan 20244 5 8 8 5 8 38
31412Wed 24 Jan 20245 3 5 5 2 7 27
31512Mon 29 Jan 20244 4 8 6 9 5 36
31612Wed 7 Feb 20246 8 8 6 5 7 40
31712Mon 12 Feb 20249 8 7 4 6 16 50
31812Mon 19 Feb 20244 6 7 10 7 8 42
31912Tue 27 Feb 20246 5 7 3 8 2 31
32012Mon 4 Mar 20248 8 8 5 7 8 44
32112Mon 11 Mar 20248 5 1 6 5 5 30
3223Wed 20 Mar 20244 2 5 4 6 4 25
32312Mon 25 Mar 20243 5 2 7 7 6 30
6.26.26.15.96.26.036.58

Statistics
Games Played 323 68%
Home Games 161 50%
Total Pins 11816 36.58
Home Pins 5821 36.16
Away Pins 5995 37.01
Max Score 53 49%
Min Score 21 51%
Highest Score Count 45 14%
Lowest Score Count 28 9%
Spares Count 35 2%
Missed Spares Count 3 9%
Beavers Count 8 0%
Penalties Count 352 18%
Most Played Pos 12 35%
Second Most Played Pos 10 22%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33