Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Baz
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
110Mon 13 Sep 20047 6 4 6 2 5 30
26Mon 20 Sep 20045 4 6 9 8 6 38
310Mon 11 Oct 20047 7 5 7 8 7 41
410Tue 19 Oct 20046 8 9 7 7 4 41
510Mon 25 Oct 20047 7 9 8 5 6 42
611Mon 8 Nov 20041 5 9 8 8 4 35
711Mon 15 Nov 20046 6 8 7 8 7 42
810Mon 29 Nov 20048 7 6 7 8 7 43
910Wed 8 Dec 20046 7 5 9 5 8 40
1010Mon 13 Dec 20049 8 7 9 5 6 44
119Tue 18 Jan 20055 5 7 4 2 5 28
127Mon 24 Jan 20057 7 5 8 5 6 38
139Mon 21 Feb 20056 5 6 7 11 6 41
1410Mon 21 Mar 20056 6 8 3 7 8 38
159Mon 28 Mar 20057 11 5 9 7 7 46
163Mon 26 Sep 20058 8 7 9 7 7 46
178Tue 11 Oct 20057 5 7 5 8 6 38
188Mon 17 Oct 20055 7 7 9 6 5 39
199Tue 25 Oct 20056 6 6 6 6 6 36
2010Mon 31 Oct 20056 5 7 7 7 4 36
219Tue 15 Nov 20058 7 8 8 7 8 46
2210Mon 21 Nov 20055 5 5 7 8 7 37
2310Mon 28 Nov 20058 4 8 6 6 7 39
2411Mon 5 Dec 20053 5 9 7 6 4 34
257Mon 30 Jan 20067 7 6 9 7 6 42
268Tue 7 Feb 20068 5 8 8 5 9 43
279Mon 13 Feb 20064 7 7 6 8 7 39
2811Mon 20 Feb 20068 9 8 7 5 8 45
2910Mon 27 Feb 20066 5 8 7 9 8 43
309Mon 20 Mar 20064 8 6 5 8 5 36
3110Tue 24 Oct 20068 8 8 9 9 9 51
322Mon 30 Oct 20065 7 4 4 4 4 28
338Mon 13 Nov 20065 6 5 7 7 6 36
3410Mon 20 Nov 20066 5 6 7 5 6 35
359Tue 28 Nov 20068 6 5 7 5 6 37
366Mon 11 Dec 20064 6 8 6 3 2 29
379Mon 18 Dec 20068 8 8 9 2 6 41
387Wed 27 Dec 20065 8 5 7 8 5 38
399Mon 8 Jan 20075 8 8 9 8 6 44
4011Mon 15 Jan 20077 5 8 5 6 8 39
4110Mon 22 Jan 20076 7 6 5 7 6 37
427Mon 29 Jan 20076 8 6 9 6 9 44
4310Mon 5 Feb 20079 9 7 4 5 6 40
4411Mon 12 Feb 20079 8 4 5 7 8 41
4510Mon 19 Feb 20077 7 5 5 2 8 34
469Tue 27 Feb 20075 9 12 8 9 5 48
479Mon 5 Mar 20076 8 6 8 5 6 39
4810Mon 19 Mar 20075 4 5 7 8 5 34
499Tue 27 Mar 20077 7 5 8 8 7 42
5010Mon 2 Apr 20078 5 9 3 6 3 34
519Wed 5 Sep 20076 8 8 13 6 3 44
529Mon 24 Sep 20078 8 9 6 7 6 44
539Tue 9 Oct 20077 7 5 3 6 6 34
5411Mon 15 Oct 20075 6 7 4 5 6 33
5510Tue 8 Jan 20085 8 7 8 8 6 42
569Mon 14 Jan 20086 6 7 5 8 5 37
5711Tue 22 Jan 20087 7 5 7 8 2 36
5811Mon 28 Jan 20089 6 4 6 7 6 38
5910Mon 4 Feb 20087 7 6 5 6 7 38
6010Mon 17 Mar 20088 5 11 7 6 9 46
6110Mon 31 Mar 20086 8 5 4 8 7 38
6211Mon 7 Apr 20084 4 8 4 16 8 44
6310Wed 16 Apr 20088 7 5 7 9 5 41
649Tue 2 Sep 20085 6 7 8 7 8 41
659Mon 20 Oct 20085 7 5 7 6 7 37
669Tue 28 Oct 20087 6 4 6 8 8 39
6710Mon 10 Nov 20088 4 7 2 7 7 35
6810Mon 17 Nov 20087 4 7 6 7 8 39
699Mon 24 Nov 20087 2 6 8 5 3 31
706Mon 15 Dec 20087 5 6 8 9 8 43
7111Mon 5 Jan 20093 6 5 9 3 7 33
729Mon 12 Jan 20095 5 7 7 9 3 36
7311Mon 19 Jan 20093 6 8 8 7 7 39
747Mon 26 Jan 20097 8 5 4 5 8 37
7512Tue 10 Feb 20095 5 4 4 7 8 33
769Mon 23 Feb 20096 7 5 7 6 4 35
779Mon 2 Mar 20093 5 5 6 5 4 28
789Mon 9 Mar 20098 5 2 9 7 7 38
797Mon 16 Mar 20094 9 8 5 5 9 40
809Mon 30 Mar 20098 7 8 3 6 7 39
819Wed 8 Apr 20098 7 4 7 9 8 43
8210Wed 9 Sep 20096 3 6 7 3 9 34
8310Mon 14 Sep 20097 6 7 8 6 5 39
849Mon 5 Oct 20095 8 9 7 5 7 41
859Tue 13 Oct 20095 8 9 4 8 7 41
869Mon 19 Oct 20095 7 4 7 7 7 37
879Tue 27 Oct 20098 6 13 8 5 6 46
889Mon 2 Nov 20096 6 6 7 5 7 37
899Mon 9 Nov 20094 6 6 8 8 7 39
909Mon 16 Nov 20097 9 8 9 9 6 48
917Mon 23 Nov 20096 6 9 7 6 4 38
927Mon 30 Nov 20094 6 5 7 6 7 35
939Mon 7 Dec 20097 6 7 6 8 5 39
949Mon 14 Dec 20093 6 5 6 9 7 36
959Tue 29 Dec 20097 4 3 5 7 5 31
969Mon 4 Jan 20104 8 6 4 2 6 30
979Mon 11 Jan 20108 9 7 7 7 7 45
987Wed 27 Jan 20106 5 5 5 5 7 33
997Mon 1 Feb 20107 9 8 9 2 5 40
10012Tue 9 Feb 20107 6 5 8 9 7 42
10110Mon 15 Feb 20105 4 2 2 6 7 26
10210Mon 8 Mar 20107 3 8 6 8 8 40
1037Mon 22 Mar 20107 8 3 6 9 5 38
10410Mon 29 Mar 20106 5 8 3 4 7 33
1059Tue 13 Apr 20106 9 5 6 6 8 40
1069Wed 8 Sep 20109 7 6 7 7 3 39
1079Tue 14 Sep 20106 5 7 9 0 7 34
10811Mon 27 Sep 20109 5 8 4 7 12 45
1099Mon 11 Oct 20107 6 6 6 4 5 34
1109Mon 18 Oct 20104 8 5 7 6 6 36
1119Mon 25 Oct 20106 7 6 6 6 6 37
1129Tue 9 Nov 20108 6 7 7 5 9 42
1139Mon 15 Nov 20105 6 7 6 8 6 38
1147Tue 23 Nov 20103 8 6 7 15 6 45
11511Wed 15 Dec 20107 5 8 7 4 6 37
1167Mon 24 Jan 20116 6 4 4 5 7 32
1177Mon 31 Jan 20113 4 5 7 6 7 32
1187Wed 16 Feb 20114 4 11 5 6 11 41
1197Mon 21 Feb 20115 7 7 8 6 7 40
12010Mon 28 Feb 20117 7 6 7 4 7 38
1217Mon 7 Mar 20116 6 4 4 5 2 27
1229Mon 4 Apr 20115 5 6 6 7 7 36
1231Tue 12 Apr 20117 8 4 6 8 6 39
1249Mon 5 Sep 20115 8 7 6 6 6 38
1257Mon 12 Sep 20114 6 6 6 3 4 29
1269Mon 26 Sep 20117 5 3 0 2 5 22
1277Mon 17 Oct 20117 5 7 5 7 8 39
1287Mon 7 Nov 20117 5 4 5 7 4 32
1297Tue 15 Nov 20119 5 1 3 4 4 26
1309Tue 24 Jan 20126 7 3 8 4 5 33
1319Mon 6 Feb 20128 9 6 5 5 3 36
1329Mon 13 Feb 20122 7 4 5 7 3 28
1337Mon 27 Feb 20127 4 7 7 6 9 40
1349Mon 5 Mar 20126 4 5 7 8 8 38
1358Mon 19 Mar 20124 7 6 7 7 4 35
1367Tue 27 Mar 20125 3 5 14 0 6 33
1378Mon 13 Jan 20144 5 7 4 4 3 27
1388Mon 27 Jan 20147 6 7 7 7 5 39
1398Tue 4 Feb 20148 8 7 9 7 7 46
1408Mon 10 Feb 20144 9 7 6 7 7 40
1418Mon 3 Mar 20146 3 3 6 2 7 27
1428Mon 24 Mar 20144 1 6 7 7 3 28
14310Mon 31 Mar 20147 8 6 6 10 8 45
1448Mon 7 Apr 20147 2 7 5 8 6 35
1456Mon 8 Sep 20143 7 5 8 4 4 31
1468Wed 17 Sep 20144 6 4 6 6 7 33
1479Mon 29 Sep 20149 6 8 7 4 7 41
1489Mon 6 Oct 20147 5 3 8 5 7 35
1499Mon 13 Oct 20146 5 5 7 7 8 38
1509Wed 22 Oct 20147 6 6 6 9 8 42
1519Mon 27 Oct 20146 7 4 7 5 8 37
1528Wed 12 Nov 20147 6 5 6 7 5 36
1538Mon 17 Nov 20147 7 4 9 5 4 36
1547Wed 19 Nov 20147 6 7 8 8 8 44
1557Mon 24 Nov 20146 6 4 0 5 5 26
1569Mon 29 Dec 20145 8 9 6 7 7 42
1577Wed 7 Jan 20157 9 7 8 4 8 43
1587Mon 12 Jan 20155 6 5 7 7 4 34
1598Mon 26 Jan 20158 4 6 7 7 5 37
1608Tue 17 Feb 20158 4 7 7 6 3 35
1618Mon 2 Mar 20154 7 8 4 8 8 39
1628Mon 9 Mar 20158 3 5 7 8 6 37
1637Wed 18 Mar 20156 7 8 2 6 5 34
1649Mon 30 Mar 20156 7 5 7 9 8 42
1659Mon 13 Apr 20156 4 5 7 8 2 32
1663Mon 14 Sep 20155 5 6 5 8 6 35
1677Tue 22 Sep 20157 5 7 6 6 9 40
1686Mon 28 Sep 20156 3 4 3 8 8 32
1694Mon 5 Oct 20159 4 3 6 6 7 35
1702Mon 12 Oct 20155 6 8 5 3 7 34
1712Mon 26 Oct 20154 7 6 6 5 7 35
1722Mon 16 Nov 20155 7 6 7 6 4 35
1737Mon 23 Nov 20158 5 7 7 5 5 37
1742Mon 30 Nov 20155 5 5 13 5 3 36
1756Tue 8 Dec 20153 4 7 6 5 6 31
1762Mon 14 Dec 20154 4 6 4 7 6 31
1775Mon 4 Jan 20164 7 6 6 6 7 36
1789Wed 13 Jan 20166 3 5 6 6 6 32
1795Tue 2 Feb 20165 5 7 4 7 5 33
1805Tue 16 Feb 20166 5 4 6 9 8 38
1812Mon 29 Feb 20164 7 5 8 6 5 35
1822Mon 7 Mar 20167 5 8 6 5 6 37
1833Mon 4 Apr 20165 8 6 6 8 14 47
1842Mon 11 Apr 20166 7 7 5 8 8 41
1852Mon 18 Apr 20167 5 3 6 7 2 30
1866Tue 13 Sep 20163 6 6 6 5 6 32
1873Mon 19 Sep 20167 7 6 6 7 7 40
1882Mon 26 Sep 20166 6 5 6 5 5 33
1895Mon 3 Oct 20166 4 4 6 8 7 35
1902Mon 10 Oct 20168 5 5 4 6 3 31
1918Mon 17 Oct 20168 6 6 6 5 7 38
1923Mon 24 Oct 20166 6 2 7 6 5 32
1934Mon 7 Nov 20168 5 2 9 7 4 35
1945Mon 28 Nov 20166 7 7 7 7 6 40
1955Wed 21 Dec 20167 9 9 6 9 6 46
1966Mon 9 Jan 20172 6 5 8 5 6 32
1972Mon 23 Jan 20178 8 6 6 4 7 39
1986Mon 6 Feb 20176 6 6 6 7 6 37
1999Wed 15 Feb 20176 4 6 4 7 5 32
2005Mon 27 Feb 20177 6 7 4 5 3 32
2018Mon 20 Mar 20176 4 9 6 5 7 37
2026Mon 10 Apr 20176 7 6 6 6 7 38
2036Mon 25 Sep 20178 6 7 9 6 8 44
2042Mon 2 Oct 20176 9 6 4 7 3 35
2052Tue 10 Oct 20179 5 7 6 7 6 40
2064Mon 16 Oct 20178 5 5 5 4 6 33
2075Wed 25 Oct 20175 5 5 4 4 6 29
2087Mon 30 Oct 20176 8 5 1 6 6 32
2097Wed 15 Nov 20177 7 7 7 6 7 41
2104Mon 20 Nov 20176 6 7 7 4 5 35
2117Mon 27 Nov 20176 6 6 7 6 7 38
2124Mon 4 Dec 20176 8 7 3 8 6 38
2137Wed 13 Dec 20175 6 5 8 4 8 36
2147Mon 18 Dec 20173 5 3 8 6 5 30
2158Mon 5 Feb 20187 8 5 7 4 5 36
2166Wed 21 Feb 20186 8 3 8 6 3 34
2174Mon 26 Feb 20185 6 6 8 6 5 36
2186Mon 5 Mar 20187 5 3 6 6 7 34
2195Mon 19 Mar 20183 7 5 6 3 3 27
2206Mon 9 Apr 20186 6 6 6 4 6 34
2218Wed 12 Sep 20184 4 6 4 12 4 34
2226Mon 17 Sep 20187 2 6 7 6 7 35
2234Tue 25 Sep 20189 8 6 5 9 9 46
2246Mon 1 Oct 20187 5 3 3 5 4 27
2254Wed 17 Oct 20183 4 6 7 6 1 27
2264Mon 29 Oct 20188 5 6 8 4 5 36
2276Mon 5 Nov 20185 5 8 8 5 4 35
2288Mon 12 Nov 20186 7 4 4 2 6 29
2292Tue 20 Nov 20188 6 5 7 7 7 40
2302Mon 26 Nov 20186 7 6 7 6 5 37
2312Mon 3 Dec 20184 3 8 7 8 12 42
2323Tue 11 Dec 20186 5 7 8 8 7 41
2333Mon 17 Dec 20186 3 8 6 8 7 38
2343Mon 7 Jan 20198 6 2 5 5 7 33
2353Mon 28 Jan 20196 5 2 8 5 7 33
2366Mon 4 Feb 20194 5 5 5 8 3 30
2372Mon 11 Feb 20195 7 5 4 2 6 29
2385Wed 27 Feb 20195 5 7 8 8 7 40
2395Tue 5 Mar 20195 7 6 8 9 8 43
2405Mon 18 Mar 20196 7 9 6 7 7 42
2413Mon 25 Mar 20194 6 8 3 4 1 26
2422Mon 1 Apr 20194 7 4 8 8 7 38
2434Wed 10 Apr 20198 6 7 7 7 6 41
2442Mon 16 Sep 20195 3 8 7 7 4 34
2455Wed 25 Sep 20196 5 3 7 1 7 29
2465Wed 2 Oct 20197 4 7 6 0 7 31
2472Tue 5 Nov 20195 2 6 6 6 8 33
2484Mon 11 Nov 20196 5 6 7 6 8 38
2496Mon 18 Nov 20196 2 7 2 6 5 28
2507Mon 25 Nov 20198 7 8 8 6 9 46
2514Mon 2 Dec 20195 6 9 5 4 8 37
2526Mon 16 Dec 20196 7 4 3 6 5 31
2533Mon 6 Jan 20206 4 6 3 6 6 31
2543Mon 13 Jan 20205 7 5 7 5 8 37
2556Mon 27 Jan 20206 4 1 6 7 6 30
2568Wed 12 Feb 20207 7 7 7 6 4 38
2578Mon 17 Feb 20207 7 8 5 6 6 39
2583Mon 24 Feb 20207 6 8 3 4 5 33
2597Tue 3 Mar 20204 6 8 7 8 8 41
2606Mon 25 Oct 20219 5 7 6 4 6 37
2614Mon 1 Nov 20217 9 7 5 8 7 43
2624Tue 9 Nov 20218 7 6 6 9 5 41
2633Mon 22 Nov 20217 6 6 5 7 8 39
2645Wed 1 Dec 20218 4 6 7 4 7 36
2654Mon 6 Dec 20218 7 6 7 8 6 42
2666Tue 14 Dec 20217 6 7 8 9 5 42
2675Tue 11 Jan 20227 3 6 6 5 7 34
2686Mon 24 Jan 20228 7 5 6 7 6 39
2696Mon 31 Jan 20226 8 5 5 8 4 36
2706Mon 7 Feb 20227 6 7 7 4 6 37
2716Mon 21 Feb 20226 5 5 7 6 6 35
2727Mon 28 Feb 20224 3 7 6 7 4 31
2738Tue 22 Mar 20225 7 7 7 6 6 38
2744Mon 28 Mar 20228 6 6 5 5 5 35
2756Mon 12 Sep 20224 5 7 8 6 6 36
2762Mon 3 Oct 20225 7 8 6 7 8 41
2774Mon 10 Oct 20226 6 5 8 8 8 41
2789Mon 17 Oct 20228 7 8 7 5 6 41
2797Mon 24 Oct 20229 6 5 6 8 4 38
2808Mon 31 Oct 20225 7 3 15 6 8 44
2817Wed 23 Nov 20225 7 8 8 8 5 41
2825Mon 28 Nov 20228 3 5 7 5 7 35
2839Tue 6 Dec 20225 4 6 5 8 8 36
2849Mon 12 Dec 20228 6 8 5 9 6 42
2857Mon 19 Dec 20226 5 8 13 7 7 46
2866Tue 10 Jan 20237 7 3 4 6 8 35
2879Mon 16 Jan 20235 5 4 4 2 7 27
2885Mon 30 Jan 20236 6 4 1 8 6 31
2895Mon 20 Feb 20237 8 7 6 6 6 40
2906Mon 27 Feb 20235 6 6 7 6 7 37
2915Mon 6 Mar 20235 8 4 3 7 6 33
2926Mon 20 Mar 20231 6 3 8 4 7 29
2935Mon 3 Apr 20236 8 6 7 8 5 40
2948Tue 11 Apr 20235 6 6 8 5 6 36
2955Mon 17 Apr 20233 5 5 5 7 5 30
2966Mon 18 Sep 20239 7 5 3 8 4 36
2978Mon 25 Sep 20236 5 3 7 6 5 32
2988Mon 16 Oct 20236 8 3 5 7 6 35
2996Mon 23 Oct 20235 5 4 6 5 6 31
3006Tue 31 Oct 20235 8 4 6 9 7 39
3015Wed 8 Nov 20234 5 5 9 7 6 36
3025Tue 14 Nov 20237 5 7 5 4 7 35
3036Mon 20 Nov 20235 7 4 7 7 6 36
3046Wed 29 Nov 20238 8 6 7 8 6 43
3055Mon 4 Dec 20237 9 6 7 5 4 38
3066Wed 13 Dec 20238 4 6 8 6 8 40
3075Mon 18 Dec 20237 6 6 7 4 6 36
3082Tue 9 Jan 20246 6 5 4 5 5 31
3096Mon 15 Jan 20245 8 7 7 8 6 41
3105Wed 24 Jan 20247 6 7 8 8 6 42
3116Mon 29 Jan 20247 6 6 5 5 6 35
3126Wed 7 Feb 20246 7 6 3 8 5 35
3135Mon 12 Feb 20247 4 6 7 7 7 38
3145Mon 19 Feb 20246 7 7 6 3 8 37
3155Mon 4 Mar 20247 8 11 6 3 2 37
3166Mon 11 Mar 20246 6 4 8 6 7 37
3178Wed 20 Mar 20246 6 2 2 6 4 26
3186Mon 25 Mar 20247 8 5 3 5 5 33
6.16.16.06.36.26.136.82

Statistics
Games Played 318 67%
Home Games 159 50%
Total Pins 11710 36.82
Home Pins 5718 35.96
Away Pins 5992 37.69
Max Score 51 51%
Min Score 22 49%
Highest Score Count 41 13%
Lowest Score Count 24 8%
Spares Count 20 1%
Missed Spares Count 0 0%
Beavers Count 5 0%
Penalties Count 312 16%
Most Played Pos 9 21%
Second Most Played Pos 6 13%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33